The Amazon Product Dataset, already built and refreshing hourly
40 million-plus ASINs across 35+ regional marketplaces — pricing, Buy Box ownership, reviews, rankings, and variations, matched to a clean schema and delivered in whatever format your team already works in.
Delivered in minutes
Price & Buy Box fields
Trusted data from leading platforms
Amazon data, without building anything to get it
Most teams that need Amazon data start by trying to build a scraper, and most of them hit the same wall: Amazon is aggressive about blocking automated traffic, and the markup changes often enough that a homegrown parser breaks every few weeks. The Amazon Product Dataset skips that entirely. It's the same infrastructure behind our Web Scraping API, already pointed at Amazon, already handling the rendering and anti-bot work, already organized into a schema you can query on day one.
You tell us which ASINs, categories, or marketplaces matter. We handle the collection, the parsing, and the ongoing refresh. What lands in your inbox — or your warehouse — is a clean table of products, prices, and reviews, not a pile of HTML to sort through.
- 40M+ ASINs across every major product category
- 35+ regional marketplaces from one dataset
- Pricing and Buy Box refreshed hourly
- Delivered as JSON, CSV, or Excel — your choice
- Free sample export before you commit to a plan
The same records, in whichever format your stack expects
No conversion step, no separate schema to learn — switch formats any time without touching your pipeline.
{
"asin": "B08N5WRWNW",
"title": "Wireless Noise-Cancel Headphones",
"price": 89.99,
"buy_box_seller": "Amazon.com",
"rating": 4.6,
"review_count": 18420
},
{
"asin": "B0CG8H5V3T",
"title": "Stainless Steel Water Bottle 32oz",
"price": 24.50,
"buy_box_seller": "HydroPeak",
"rating": 4.8,
"review_count": 6215
}
]
| asin | title | price | buy_box_seller | rating | review_count |
|---|---|---|---|---|---|
| B08N5WRWNW | Wireless Noise-Cancel Headphones | 89.99 | Amazon.com | 4.6 | 18420 |
| B0CG8H5V3T | Stainless Steel Water Bottle 32oz | 24.50 | HydroPeak | 4.8 | 6215 |
| B09XR8FQ2M | Ergonomic Office Chair, Mesh Back | 189.00 | ComfortWorks | 4.4 | 3982 |
| B0B2Q4LK7Y | 4K Webcam with Auto-Focus | 59.99 | Amazon.com | 4.3 | 9127 |
| A · asin | B · title | C · price | D · buy_box_seller | E · rating | |
|---|---|---|---|---|---|
| 1 | B08N5WRWNW | Wireless Noise-Cancel Headphones | 89.99 | Amazon.com | 4.6 |
| 2 | B0CG8H5V3T | Stainless Steel Water Bottle 32oz | 24.50 | HydroPeak | 4.8 |
| 3 | B09XR8FQ2M | Ergonomic Office Chair, Mesh Back | 189.00 | ComfortWorks | 4.4 |
| 4 | B0B2Q4LK7Y | 4K Webcam with Auto-Focus | 59.99 | Amazon.com | 4.3 |
From request to a running data feed
Request a sample
Tell us the ASINs, categories, or marketplaces you care about — no commitment needed.
Review real data
We send a live export so you can check schema, coverage, and quality against your own use case.
Pick a plan
Choose coverage and refresh frequency based on what the sample showed you.
Choose your delivery
JSON, CSV, Excel, S3, or a direct warehouse connection — set once, delivered on schedule.
Data keeps flowing
Pricing and Buy Box refresh hourly, with monitoring in place if Amazon changes anything upstream.
What actually makes this dataset reliable
Built for Amazon's anti-bot measures
Amazon actively fingerprints and blocks automated collection. This dataset is sourced through infrastructure specifically engineered around that, not a generic scraper pointed at a hard target.
Hourly refresh where it matters
Price and Buy Box ownership can change several times a day. Those fields refresh hourly by default, so you're not making decisions on stale numbers.
One schema, every format
JSON, CSV, and Excel exports all share the same field names and types, so moving between tools or formats never means remapping your pipeline.
35+ marketplaces, one integration
Track pricing across regions without standing up a separate collection process for each Amazon domain.
99.95% uptime SLA
The dataset runs on the same infrastructure as our enterprise API, backed by a contractual uptime commitment on Growth and Enterprise plans.
A team that answers
Questions about schema, coverage, or a field you don't see get answered by someone who understands the dataset, not a ticket queue.
Every field included, in plain terms
| Field | Description | Type |
|---|---|---|
| asin | Unique Amazon product identifier | Core |
| title | Full product title as listed | Core |
| brand | Brand or manufacturer name | Core |
| price | Current listed price, including currency | Pricing |
| list_price | Strikethrough / original price, if shown | Pricing |
| buy_box_seller | Seller currently winning the Buy Box | Pricing |
| rating | Average star rating | Core |
| review_count | Total number of customer reviews | Core |
| bsr_rank | Best Sellers Rank within category | Optional |
| category | Primary Amazon category / browse node | Core |
| variations | Size, color, and style variant data | Optional |
| images | Product image URLs, full resolution | Optional |
| availability | In stock, limited stock, or unavailable | Core |
| fulfillment | FBA, FBM, or Amazon-fulfilled flag | Optional |
| marketplace | Amazon domain the record was collected from | Core |
| last_updated | Timestamp of the most recent refresh | Core |
| Product ID | Product Link | Product Image | Product Image 2 | Brand | Product Title | Product Ratings | Product Reviews | Price | Currency | MRP |
|---|---|---|---|---|---|---|---|---|---|---|
| B0F6NQ5Y33 | https://www.amazon.com/ASICS-Gel-Contend-Running-Shoes-YAMABUKI/dp/B0F6NQ5Y33?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/617wgASfVAL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/61OMVR1CO5L._AC_CR0%2C0%2C0%2C0_SY482_.jpg | ASICS | Men's Gel-Contend 9 Running Shoes | 4.5 out of 5 stars | 3,284 | 64.95 | ||
| B0FTQ5B4X6 | https://www.amazon.com/ASICS-Gel-Venture-Running-Shoes-Steel/dp/B0FTQ5B4X6?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/61cLSrCbIZL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/61YmiNYkXeL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | ASICS | Men's Gel-Venture 11 Trail Running Shoes | 4.6 out of 5 stars | 131 | 69.95 | $ | 90 |
| B0F6423PLZ | https://www.amazon.com/ASICS-Gel-Excite-Running-Shoes-Aurora/dp/B0F6423PLZ?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/61PBM3DMRfL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/61PjzoHU2QL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | ASICS | Men's Gel-Excite 11 Running Shoes | 4.7 out of 5 stars | 821 | 74.95 | $ | 90 |
| B0F4JQYV6G | https://www.amazon.com/Brooks-Mens-Anthem-Neutral-Running/dp/B0F4JQYV6G?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/71mEXYTu-fL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/71H0euQcgDL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | Brooks | Men’s Anthem 8 Neutral Running Shoe | 4.5 out of 5 stars | 65 | 89.95 | ||
| B0F64C8SHY | https://www.amazon.com/adidas-Mens-Adizero-Woven-whiteMystery/dp/B0F64C8SHY?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/41+RWUeMYvL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | adidas | Mens Adizero Evo Sl M | 4.6 out of 5 stars | 44 | 149.95 | |||
| B0F4JC8T8J | https://www.amazon.com/Brooks-Mens-Anthem-Neutral-Running/dp/B0F4JC8T8J?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/71h+GbUq+DL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/71au-bp7GsL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | Brooks | Men’s Anthem 8 Neutral Running Shoe | 4.5 out of 5 stars | 65 | 89.95 | ||
| B0F4JZT1NJ | https://www.amazon.com/Brooks-Mens-Anthem-Neutral-Running/dp/B0F4JZT1NJ?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/71nnpQSbeKL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/71e02qPM8JL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | Brooks | Men’s Anthem 8 Neutral Running Shoe | 4.5 out of 5 stars | 65 | 89.95 | ||
| B0F4JKCYDX | https://www.amazon.com/Brooks-Mens-Anthem-Neutral-Running/dp/B0F4JKCYDX?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/71xjBiY0cTL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/71PjNcYbewL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | Brooks | Men’s Anthem 8 Neutral Running Shoe | 4.5 out of 5 stars | 65 | 89.95 | ||
| B0DJV997KN | https://www.amazon.com/adidas-Ultraboost-Sneaker-Crystal-White/dp/B0DJV997KN?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/51xuu-0QmRL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/51LvfnXeGQL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | adidas | Men's Ultraboost 1.0 Running Shoe | 4.4 out of 5 stars | 2,064 | 179.95 | ||
| B0FTQBF8Y6 | https://www.amazon.com/ASICS-Gel-Venture-Running-Shoes-Steel/dp/B0FTQBF8Y6?ref_=pb_hm_dp&th=1&psc=1 | https://m.media-amazon.com/images/I/61cLSrCbIZL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | https://m.media-amazon.com/images/I/61YmiNYkXeL._AC_CR0%2C0%2C0%2C0_SY482_.jpg | ASICS | Men's Gel-Venture 11 Trail Running Shoes | 4.6 out of 5 stars | 131 | 105.28 |
Priced by coverage, not by seat
Every plan includes JSON, CSV, and Excel delivery, plus a free sample before you commit.
Sample
Validate schema and quality before buying anything.
- Real, current records
- JSON, CSV, or Excel
- Delivered within 1 business day
Starter
A defined category or ASIN list on a single marketplace.
- 1 Amazon marketplace
- Daily price refresh
- JSON, CSV & Excel delivery
- Email support
Growth
Multi-marketplace coverage with hourly pricing data.
- Up to 5 Amazon marketplaces
- Hourly price & Buy Box refresh
- Warehouse & S3 delivery
- Chat & email support, <4h
Enterprise
Full-catalog or all-marketplace coverage, custom SLA.
- All 35+ marketplaces
- 99.95% uptime SLA
- Dedicated account manager
- Custom schema fields on request
Get it however your team already works
Dataset vs. an in-house Amazon scraper
| Capability | Amazon Product Dataset | In-house scraper |
|---|---|---|
| Time to first data | Same day (sample) | Weeks to months |
| Anti-bot handling | ✓ | ± |
| Multi-marketplace coverage | ✓ | ± |
| Maintenance when Amazon changes markup | Handled for you | Your team's responsibility |
| Excel-ready export | ✓ | ✕ |
Teams that stopped guessing at Amazon pricing
"The sample matched our production needs almost exactly. We were loading real ASIN data into our warehouse within two days."
"Excel export mattered more than I expected — our merchandising team could work with the data directly without asking engineering for a CSV parser."
"Hourly Buy Box tracking on our top SKUs changed how fast we could react to a competitor undercutting us."
Explore more of the platform
Amazon Scraper API
Need live, on-demand lookups instead of a bulk dataset? Query any ASIN directly.
Explore the API →Competitor Price Monitoring
Turn this dataset into an alert-driven pricing solution matched to your own catalog.
Explore the solution →Custom Web Scraping
Need fields or marketplaces outside this schema? We'll build it around your spec.
Explore custom builds →Questions about the Amazon Product Dataset
See real Amazon data before you decide anything
Send us a few ASINs or a category — we'll return a live sample export in JSON, CSV, or Excel within one business day.
No commitment required to see real data first.