Flipkart

Flipkart Mobiles Dataset 2025 : Free Sample Download

📍 India
📅 Updated: 2 Months ago
⭐ 4.2/5.0
Total Records 7.8 Thousand
File Format CSV/JSON
Downloads 187+
Fields See Preview

About this Dataset

The Flipkart Mobiles Dataset 2025 from ScraperScoop is a meticulously curated data package designed for data professionals, product teams, and researchers. The Flipkart Mobiles Dataset 2025 provides a rich, analysis-ready collection of smartphone attributes, pricing trends, ratings, and user feedback, enabling robust competitive benchmarking and market insights. This dataset serves as a trustworthy foundation for data-driven decisions and market intelligence across the mobile category.

Key Features and Data Fields

Comprehensive model-level data: brand, model, storage, RAM, color variants, camera specs, battery capacity, and processor details.
Pricing and discount history: launch price, current price, price changes, and promotional periods.
Consumer signals: average rating, review counts, sentiment indicators, and top features mentioned.
Availability and retail signals: stock status, seller type, and regional availability.
Data quality attributes: sampling method, update cadence, timestamp, and data provenance. This structure supports in-depth analyses such as price trajectory modeling, feature-based segmentation, and sentiment-driven product ranking, while remaining flexible for CSV, JSON, or Excel exports.

Formats, Access, and Free Sample

Formats: CSV, JSON, and Excel-ready exports for seamless integration into data pipelines.
Access and licensing: enterprise-grade access with clear licensing terms to support compliant analytics and internal use.
Update cadence: regular updates aligned with Flipkart product cycles to keep insights current.
Free Sample: A complimentary sample dataset is available to validate structure, fields, and quality before purchase or subscription.
Sample Dataset: Use the sample dataset to prototype your analytics workflow, dashboards, or BI reports. For teams evaluating the dataset, the Free Sample provides a trustworthy preview of fields, data quality, and formatting, ensuring a confident decision before scaling.

Applications and Use Cases

Competitive benchmarking: compare models, brands, and price points to identify market leaders and gaps.
Price analytics: track pricing evolution, promotions, and discount effects across categories.
Product discovery and recommendations: build or refine recommendation engines using feature-rich attributes.
Market research and forecasting: analyze trends, consumer sentiment, and feature preferences to forecast demand.
Data science workflows: support data cleaning, feature engineering, and model training for classification, clustering, or regression tasks. LSI keywords such as e-commerce data, smartphone dataset, market intelligence, data science workflow, and data-driven product strategy are embedded to align with related search intents.

Why ScraperScoop?

ScraperScoop delivers reliable, update-ready datasets with emphasis on transparency and reliability. The Flipkart Mobiles Dataset 2025 is designed for business-critical analysis, ensuring data consistency, traceability, and easy validation. With clear field definitions, documentation, and licensing, you can integrate the data into dashboards, reports, and analytics projects with minimal friction.

Getting Started and Calls to Action

Download Free Sample: Access the Free Sample to explore the data structure, sample fields, and export formats.
View Sample Dataset: Inspect a representative subset to validate suitability for your analytics workflows.
Request a Full Dataset or Demo: For ongoing needs or larger-scale analyses, initiate a tailored demo or acquire a complete dataset package.
Contact Sales: Reach out for licensing details, onboarding support, or custom data arrangements.

Download Free Sample

Step-by-step: 1) Click to download the Free Sample. 2) Open the downloaded CSV/JSON/Excel file in your preferred analytics tool. 3) Validate fields, test joins with internal datasets, and begin initial analyses.

Why Choose This Dataset for Your Project?

Comprehensive coverage of mobile models and pricing signals to inform product strategies and pricing experiments.
Ready-to-use formats that accelerate analytics pipelines, reducing data wrangling time.
A dependable, scalable data source suitable for dashboards, BI reports, and data science models.
A transparent free sample option to de-risk procurement decisions. In summary, the Flipkart Mobiles Dataset 2025 from ScraperScoop is a valuable asset for anyone focused on the mobile devices market, e-commerce analytics, and data-driven decision making. Whether you are performing market research, building a recommendation system, or benchmarking competitors, this dataset provides the breadth, depth, and reliability you need. CTA: Elevate your mobile market analytics with the Flipkart Mobiles Dataset 2025. Download the Free Sample today and explore the Sample Dataset to kick off your project. For deeper insights and enterprise access, request a full demo or contact our team to learn about licensing and integration options.

Sample Data Preview

CGtC98 href DByuf4 src uu79Xy KzDlHZ XQDdHH Rza2QY src Wphh3N hG7V+4 Wphh3N 2 J+igdf J+igdf 2 J+igdf 3 J+igdf 4 J+igdf 5 J+igdf 6 Nx9bqj yRaY8j UkUFwK _0CSTHy src yiggsN yiggsN 2 yiggsN 3 yiggsN 4 hatke-thunder-scanner-wrapper src hatke-thunder-scanner-wrapper hatke-thunder-scanner-wrapper src 2 hatke-thunder-scanner-wrapper 2 hatke-thunder-scanner-wrapper 3 hatke-thunder-scanner-wrapper 4 hatke-thunder-scanner-wrapper 5 hatke-thunder-scanner-wrapper src 3 hatke-thunder-scanner-wrapper 6 hatke-thunder-scanner-wrapper 7 hatke-thunder-scanner-wrapper 8 hatke-thunder-scanner-wrapper href hatke-thunder-scanner-wrapper src 4
https://www.flipkart.com/samsung-galaxy-a35-5g-awesome-lilac-128-gb/p/itm5a31476ca6a35?pid=MOBGYT2HDZYASSZG&lid=LSTMOBGYT2HDZYASSZGOUJTDB&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_1&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=en_rRXW8awqz__il1Ao3ihzatkAr3E6pKG2Dh_zUFI10gw_B7J1C582QJi0nQSTp0lQveFuhvGJO3wqDKg1iuPZDQ%3D%3D&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/2/s/8/-original-imahgy26fu3z2hez.jpeg?q=70 Add to Compare Samsung Galaxy A35 5G (Awesome Lilac, 128 GB) 4.4 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 49,084 Ratings & 2,868 Reviews 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB 16.76 cm (6.6 inch) Full HD+ Display 50MP + 8MP + 5MP | 13MP Front Camera 5000 mAh Battery Samsung Exynos 1380 Processor 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories ₹17,999 ₹33,999 47% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Top Discount of the Sale Upto ₹13,650 Off on Exchange chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendDown-DUftku8W.svg Hot Hatke Deal 🔥 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsUp-CB5qF7UE.svg Average Price ₹19729 Decreased Price 8.8% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/betterPrice-9KOR8hUY.svg Better than Last Sale Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/realme-p4-pro-5g-birch-wood-128-gb/p/itme41a54752cc21?pid=MOBHERXKZCGAA4QC&lid=LSTMOBHERXKZCGAA4QC8MGB6B&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_2&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=en_rRXW8awqz__il1Ao3ihzatkAr3E6pKG2Dh_zUFI10gx3d1hZ5VviLVXhwiXv6PqUyJ8g5BWxN2NOPiLNa_HPDA%3D%3D&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/q/b/o/-original-imahfghxxmadhjm4.jpeg?q=70 Add to Compare realme P4 Pro 5G (Birch Wood, 128 GB) 4.4 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 10,346 Ratings & 875 Reviews 8 GB RAM | 128 GB ROM 17.27 cm (6.8 inch) Display 50MP + 8MP | 50MP Front Camera 7000 mAh Battery Snapdragon 7 Gen 4 Mobile Processor 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories ₹22,999 ₹28,999 20% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Top Discount of the Sale Upto ₹17,650 Off on Exchange chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendDown-DUftku8W.svg Epic Hatke Steal 🚀 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsUp-CB5qF7UE.svg Average Price ₹24594 Decreased Price 6.5% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartMin-CCFE-tyK.svg Lowest Price Ever Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/samsung-galaxy-f06-5g-bahama-blue-64-gb/p/itma2920c68b7fc8?pid=MOBHBF5JDCSG2TVD&lid=LSTMOBHBF5JDCSG2TVDYJZYLX&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_3&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=e6ab9398-101b-4837-a16c-fe951bfba9f2.MOBHBF5JDCSG2TVD.SEARCH&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/v/o/d/-original-imahfvrmfkwybeyc.jpeg?q=70 Add to Compare Samsung Galaxy F06 5G (Bahama Blue, 64 GB) 4.1 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 30,221 Ratings & 1,822 Reviews 4 GB RAM | 64 GB ROM | Expandable Upto 1500 GB 17.02 cm (6.7 inch) HD+ Display 50MP + 2MP | 8MP Front Camera 5000 mAh Battery Dimensity 6300 Processor 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories ₹7,499 ₹12,499 40% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Top Discount of the Sale Upto ₹5,450 Off on Exchange chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendDown-DUftku8W.svg Epic Hatke Steal 🚀 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsUp-CB5qF7UE.svg Average Price ₹8192 Decreased Price 8.5% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartMin-CCFE-tyK.svg Lowest Price Ever Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/ai-pulse-blue-64-gb/p/itm131a44071789c?pid=MOBHDDQXW4ZVQFFX&lid=LSTMOBHDDQXW4ZVQFFX3HZRT7&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_4&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=e6ab9398-101b-4837-a16c-fe951bfba9f2.MOBHDDQXW4ZVQFFX.SEARCH&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/z/h/v/-original-imahgzhp9vgvyfkg.jpeg?q=70 Add to Compare Ai+ Pulse (Blue, 64 GB) 4.3 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 27,723 Ratings & 1,723 Reviews 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB 17.13 cm (6.745 inch) HD+ Display 50MP Rear Camera | 5MP Front Camera 5000 mAh Battery T615 Processor 1 Year Warranty on Handset and 6 Months Warranty on the Inbox Accessories ₹4,999 ₹7,999 37% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Upto ₹3,500 Off on Exchange Bank Offer chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendDown-DUftku8W.svg Epic Hatke Steal 🚀 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsUp-CB5qF7UE.svg Average Price ₹5399 Decreased Price 7.4% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartMin-CCFE-tyK.svg Lowest Price Ever Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/samsung-galaxy-a35-5g-awesome-navy-256-gb/p/itm2d2e398127998?pid=MOBGYT2HEEYGMZFH&lid=LSTMOBGYT2HEEYGMZFH3U1TOF&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_5&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=en_rRXW8awqz__il1Ao3ihzatkAr3E6pKG2Dh_zUFI10gyoYYqtgwO0PygDsdUJ_iTCBezrHUg-pa8AZxVZE6s4Kw%3D%3D&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/0/7/s/-original-imahgy26hqbqjfgb.jpeg?q=70 Add to Compare Samsung Galaxy A35 5G (Awesome Navy, 256 GB) 4.4 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 49,084 Ratings & 2,868 Reviews 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB 16.76 cm (6.6 inch) Full HD+ Display 50MP + 8MP + 5MP | 13MP Front Camera 5000 mAh Battery Samsung Exynos 1380 Processor 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories ₹19,999 ₹36,999 45% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Top Discount of the Sale Upto ₹15,100 Off on Exchange chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendDown-DUftku8W.svg Epic Hatke Steal 🚀 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsUp-CB5qF7UE.svg Average Price ₹22366 Decreased Price 10.6% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartMin-CCFE-tyK.svg Lowest Price Ever Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/samsung-galaxy-a35-5g-awesome-iceblue-128-gb/p/itm9684d2fe9201e?pid=MOBGYT2HEYWFCG8Q&lid=LSTMOBGYT2HEYWFCG8QGJ3RJ4&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_6&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=en_rRXW8awqz__il1Ao3ihzatkAr3E6pKG2Dh_zUFI10gzEk3XhYIrcPt3YO_mgZlwU897SjOcFCOJauLsYoeUEKoE8waCTrWcncKeK_ydPfoM%3D&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/o/j/d/-original-imahgy25zuwqzzye.jpeg?q=70 Add to Compare Samsung Galaxy A35 5G (Awesome Iceblue, 128 GB) 4.4 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 49,084 Ratings & 2,868 Reviews 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB 16.76 cm (6.6 inch) Full HD+ Display 50MP + 8MP + 5MP | 13MP Front Camera 5000 mAh Battery Samsung Exynos 1380 Processor 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories ₹17,999 ₹33,999 47% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Top Discount of the Sale Upto ₹13,650 Off on Exchange chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendDown-DUftku8W.svg Epic Hatke Steal 🚀 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsUp-CB5qF7UE.svg Average Price ₹20310 Decreased Price 11.4% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartMin-CCFE-tyK.svg Lowest Price Ever Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/oppo-k13x-5g-6000mah-45w-supervooc-charger-ai-sunset-peach-128-gb/p/itm62b2e62fbb43e?pid=MOBHDY9PFEUDUVBH&lid=LSTMOBHDY9PFEUDUVBH9J1IMA&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_7&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=e6ab9398-101b-4837-a16c-fe951bfba9f2.MOBHDY9PFEUDUVBH.SEARCH&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/s/r/y/-original-imahfw4vez79uubg.jpeg?q=70 Add to Compare OPPO K13x 5G 6000mAh and 45W SUPERVOOC Charger & AI (Sunset Peach, 128 GB) 4.5 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 15,358 Ratings & 1,309 Reviews 4 GB RAM | 128 GB ROM | Expandable Upto 2 TB 16.94 cm (6.67 inch) HD+ Display 50MP + 2MP | 8MP Front Camera 6000 mAh Battery Dimensity 6300 Processor 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories ₹11,999 ₹15,999 25% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Upto ₹9,000 Off on Exchange Bank Offer chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendUp-L-run_jb.svg Deal Mirage 🌵 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsDown-G3MfDEK7.svg Average Price ₹11982 Increased Price 0.1% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartPump-Dsh1m-2j.svg Higher than Last Sale Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/poco-m7-5g-mint-green-128-gb/p/itm5a4e9a881d94a?pid=MOBH9HFJGB3JSYEF&lid=LSTMOBH9HFJGB3JSYEF2YLMA0&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_8&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=e6ab9398-101b-4837-a16c-fe951bfba9f2.MOBH9HFJGB3JSYEF.SEARCH&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/r/w/0/-original-imah9wydggh9mtxt.jpeg?q=70 Add to Compare POCO M7 5G (Mint Green, 128 GB) 4.2 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 10,214 Ratings & 509 Reviews 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB 17.48 cm (6.88 inch) HD+ Display 50MP Rear Camera | 8MP Front Camera 5160 mAh Battery 4 Gen 2 5G Processor 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories ₹9,499 ₹13,999 32% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Top Discount of the Sale Upto ₹7,100 Off on Exchange chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendUp-L-run_jb.svg Deal Mirage 🌵 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsDown-G3MfDEK7.svg 6 Months min ₹8499 Increased Price 11.8% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartPump-Dsh1m-2j.svg Higher than 6 mon min Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
https://www.flipkart.com/poco-c71-cool-blue-128-gb/p/itmfb10bdbf02c6e?pid=MOBHAFVJURDB9QYR&lid=LSTMOBHAFVJURDB9QYRYNBHTJ&marketplace=FLIPKART&q=mobiles&store=tyy%2F4io&srno=s_1_9&otracker=AS_Query_TrendingAutoSuggest_3_0_na_na_na&otracker1=AS_Query_TrendingAutoSuggest_3_0_na_na_na&fm=organic&iid=e6ab9398-101b-4837-a16c-fe951bfba9f2.MOBHAFVJURDB9QYR.SEARCH&ppt=clp&ppn=mobile-phones-store&ssid=dattkqkkps0000001761072173579&qH=eb4af0bf07c16429 https://rukminim2.flixcart.com/image/312/312/xif0q/mobile/r/5/z/-original-imahawgarmg5f8ff.jpeg?q=70 Add to Compare POCO C71 (Cool Blue, 128 GB) 4.1 data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMyIgaGVpZ2h0PSIxMiI+PHBhdGggZmlsbD0iI0ZGRiIgZD0iTTYuNSA5LjQzOWwtMy42NzQgMi4yMy45NC00LjI2LTMuMjEtMi44ODMgNC4yNTQtLjQwNEw2LjUuMTEybDEuNjkgNC4wMSA0LjI1NC40MDQtMy4yMSAyLjg4Mi45NCA0LjI2eiIvPjwvc3ZnPg== 20,992 Ratings & 1,005 Reviews 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB 17.48 cm (6.88 inch) HD+ Display 32MP Rear Camera | 8MP Front Camera 5200 mAh Battery Unisoc T7250 Max clock speed: 2 x A75@1.8GHz 6 x A55@1.6GHz Processor 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories ₹6,799 ₹9,999 32% off https://static-assets-web.flixcart.com/fk-p-linchpin-web/fk-cp-zion/img/fa_9e47c1.png Upto ₹4,950 Off on Exchange Bank Offer chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/priceTrendDown-DUftku8W.svg Epic Hatke Steal 🚀 chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/thumbsUp-CB5qF7UE.svg Average Price ₹6919 Decreased Price 1.7% chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/chartMin-CCFE-tyK.svg Lowest Price Ever Know More Powered by https://buyhatke.com/ chrome-extension://ojplmecpdpgccookcobabopnaifgidhf/assets/logoWithText-CUmam1oc.svg
