Live product details, competitive pricing, voucher discounts, seller ratings, and stock status from Shopee’s regional platforms across Southeast Asia and Taiwan. Trusted by dropshippers, e‑commerce brands, and market analysts for 99.9% accurate, structured Shopee data at scale.
From trending deals to store‑by‑store catalogs — a resilient pipeline that handles Shopee’s regional domains, voucher systems, and anti‑blocking mechanisms.
Provide product URLs, keywords, shop IDs, or category links. We'll map every data field you need.
We simulate local users across MY, ID, TH, PH, VN, SG, TW, and BR using residential proxies and headless browsers.
We unify prices (local currencies), parse voucher discounts, and standardize seller ratings into one clean schema.
API, CSV, JSON, or direct database sync — ready for your dropshipping dashboard or repricing engine.
Every detail an e‑commerce business needs — captured accurately from Shopee’s regional sites.
Full title, product ID, category (Fashion, Electronics, etc.), and brand name.
Original price, sale price, Shopee vouchers, flash sale discounts, and bundle offers.
Star rating, total reviews, buyer feedback with images, and review sentiment.
Delivery options, free shipping threshold, estimated delivery time, and cash‑on‑delivery availability.
Shop name, rating, response rate, joined date, and Preferred/Mall badge status.
Product photos, variation images, and video links.
Items sold count, wishlist saves, and trending indicators.
Price & stock per Shopee country site (MY, ID, TH, PH, VN, SG, TW, BR).
| Id | keyword | position | itemid | pdp_page_url | brand | name | pdp_image_url | web_pid | MRP | price | discount | units_sold | rating | sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | antibacterial | 1 | 42201816169 | https://shopee.sg/[Bundle-of-6]-Walch-Anti-Bacterial-Hand-Wash-Gold-(400ml)-i.91799978.42201816169 | Walch | [Bundle of 6] Walch Anti-Bacterial Hand Wash Gold (400ml) | https://down-sg.img.susercontent.com/file/sg-11134207-7ravo-may17jjl3sde4f | 91799978_42201816169 | 23.64 | 23.64 | 0 | 659 | 4.8 | True |
| 2 | antibacterial | 2 | 23015917964 | https://shopee.sg/Dettol-Antibacterial-Handwash-Assorted-(3x250ml)-i.91799978.23015917964 | Dettol | Dettol Antibacterial Handwash Assorted (3x250ml) | https://down-sg.img.susercontent.com/file/sg-11134207-7rbmx-lln9oebkajspe2 | 91799978_23015917964 | 9.84 | 9.84 | 0 | 1000 | 4.9 | True |
| 3 | antibacterial | 3 | 4943462628 | https://shopee.sg/Lifebuoy-Active-Fresh-Anti-Bacterial-Hand-Wash-(200ml)-i.91799978.4943462628 | Lifebuoy | Lifebuoy Active Fresh Anti Bacterial Hand Wash (200ml) | https://down-sg.img.susercontent.com/file/cd3c5fa76c83865088a60032bdc4876f | 91799978_4943462628 | 3.26 | 3.26 | 0 | 2000 | 4.9 | True |
| 4 | antibacterial | 4 | 29481577059 | https://shopee.sg/SG-FAST-DELIVERY-Multi-Use-Skin-&-Surface-Anti-Bacterial-Wet-Wipe-Disinfecting-Refreshing-Wipe-Kill-99.9%-Germs-Tissue-i.1196963851.29481577059 | N/A | SG FAST DELIVERY Multi Use Skin & Surface Anti Bacterial Wet Wipe Disinfecting Refreshing Wipe Kill 99.9% Germs Tissue | https://down-sg.img.susercontent.com/file/sg-11134201-7reo6-m8266jczlz81f6 | 1196963851_29481577059 | 1.8 | 1.8 | 0 | 4000 | 4.9 | True |
| 5 | antibacterial | 5 | 10375772350 | https://shopee.sg/Febreze-2in1-Antibacterial-Disinfectant-Spray-Assorted-(370ml)-i.91799978.10375772350 | Febreze | Febreze 2in1 Antibacterial Disinfectant Spray Assorted (370ml) | https://down-sg.img.susercontent.com/file/644abadb7b471853a3a08cbb708266d0 | 91799978_10375772350 | 8 | 6.4 | 20 | 3000 | 4.9 | True |
| 6 | antibacterial | 6 | 29333594146 | https://shopee.sg/PurestWipes-Green-Tea-Antibacterial-Wet-Wipes-|-Kills-99.9%-Viruses-&-Bacteria-|-Alcohol-Free-|-Baby-Safe-(6-Mini-Packs)-i.1480210407.29333594146 | N/A | PurestWipes Green Tea Antibacterial Wet Wipes Kills 99.9% Viruses & Bacteria Alcohol-Free Baby-Safe (6 Mini Packs) | https://down-sg.img.susercontent.com/file/sg-11134207-7rau5-mapwapprw8oza8 | 1480210407_29333594146 | 15.6 | 9.9 | 64 | 394 | 4.9 | True |
| 7 | antibacterial | 7 | 5653626966 | https://shopee.sg/[Bundle-of-4]-Mama-Lemon-Dishwashing-Liquid-Anti-Bacterial-(600ml)-i.91799978.5653626966 | Mama Lemon | [Bundle of 4] Mama Lemon Dishwashing Liquid Anti-Bacterial (600ml) | https://down-sg.img.susercontent.com/file/sg-11134207-7ratm-mb3ikywrk8kib1 | 91799978_5653626966 | 7.6 | 7.6 | 0 | 4000 | 4.9 | True |
| 8 | antibacterial | 8 | 3638229339 | https://shopee.sg/Cloversoft-Plant-Based-Antibacterial-Gel-Hand-Wash-White-Tea-500ml-i.91799978.3638229339 | Cloversoft | Cloversoft Plant-Based Antibacterial Gel Hand Wash White Tea 500ml | https://down-sg.img.susercontent.com/file/sg-11134207-825zl-mmh990z28iyt24 | 91799978_3638229339 | 6.36 | 4.22 | 34 | 6000 | 4.9 | True |
| 9 | antibacterial | 9 | 23287758978 | https://shopee.sg/Febreze-Anti-Bacterial-Fabric-Refresher-Refill-(1000ml)-i.91799978.23287758978 | Febreze | Febreze Anti-Bacterial Fabric Refresher Refill (1000ml) | https://down-sg.img.susercontent.com/file/85509466451817e9581dfb794cfc46fe | 91799978_23287758978 | 9.99 | 9.99 | 0 | 724 | 4.9 | True |
| 10 | antibacterial | 10 | 43622977249 | https://shopee.sg/[Bundle-of-2]-Cloversoft-Plant-Based-99.99%-Antibacterial-Hand-Wash-Refill,-Patchouli-&-Rose-(500ml)-i.91799978.43622977249 | Cloversoft | [Bundle of 2] Cloversoft Plant-Based 99.99% Antibacterial Hand Wash Refill, Patchouli & Rose (500ml) | https://down-sg.img.susercontent.com/file/sg-11134207-81ztd-mmip1ber785geb | 91799978_43622977249 | 7.9 | 6.72 | 15 | 424 | 5 | True |
From product sourcing to market analysis — actionable insights from Southeast Asia’s leading mobile marketplace.
Find high‑demand products, monitor stock, and auto‑sync prices to your store across Shopee’s markets.
Identify the best‑selling items and reliable suppliers with high ratings and fast delivery.
Track competitor pricing, voucher strategies, and shop performance across multiple markets.
Analyze demand by category and region, spot seasonal peaks, and plan inventory accordingly.
Evaluate supplier reliability, response time, and rating history before committing to large orders.
Build an engine that shows the best Shopee deals across countries with normalized pricing.
E‑commerce entrepreneurs, brands, and data‑driven companies across Southeast Asia rely on our Shopee data pipelines.
Source trending products across regional Shopee sites and automate inventory updates.
Research competitor pricing, product mix, and promotional strategies on Shopee.
Power Shopee analytics, repricing tools, and product research platforms with clean data feeds.
Analyze Southeast Asian e‑commerce trends, seller activity, and cross‑border opportunities.
Forecast demand by monitoring Shopee order volumes and top‑selling categories.
Provide clients with actionable Shopee market intelligence backed by real data.
We deliver unmatched regional coverage, accuracy, and freshness — purpose‑built for the Shopee ecosystem.
Malaysia, Indonesia, Thailand, Philippines, Vietnam, Singapore, Taiwan, and Brazil — all with local proxy coverage.
We capture flash deals, Shopee vouchers, and coin cashback to give you the true final price.
Extract shop rating, response rate, chat performance, and Preferred/Mall status for supplier evaluation.
Auto‑rotating IPs across Southeast Asia, JavaScript rendering, and request pacing ensure high success rates.
API, CSV, JSON, or direct sync to your Shopify store, Google Sheets, or ERP — integrate instantly.
Only public product data, fully compliant with GDPR/CCPA and regional laws — audit trails provided.
From monitoring a few bestsellers to catalog‑wide monitoring — choose a plan that matches your Shopee data volume.
For small dropshippers & researchers.
For growing e‑commerce businesses.
For platforms & high‑volume operations.
💡 Pay‑as‑you‑go also available at $0.20 per 1,000 product updates. Talk to us for a custom Shopee data solution.
Everything you need to know before building your Shopee data pipeline.
Yes — we extract only publicly available product data visible to any Shopee visitor. Our operations comply with GDPR, CCPA, and platform terms. We never access private accounts or gated APIs. We recommend consulting your legal counsel for your specific use case.
Product title, price (original and sale), voucher discounts, images, category, ratings, review count, items sold, shipping info, seller name, seller rating, store age, and product variants. Custom fields can be added on request.
Yes. We cover Malaysia, Indonesia, Thailand, Philippines, Vietnam, Singapore, Taiwan, and Brazil. Each site is scraped with local residential proxies to capture accurate regional pricing and shipping.
Professional plans support updates as frequently as every 2 hours. Enterprise clients receive near‑real‑time monitoring. Starter plans include daily refresh.
We provide the raw data you need to make informed decisions — items sold, ratings, shop performance, and category growth trends. Our data is used by product research tools to identify winners. We don't offer product recommendations ourselves, but we give you the signals.
Tell us which market and product categories you need — we'll deliver a structured sample and a tailored quote within 2 hours.
📧 Email: info@scraperscoop.com
📧 Email: work.scraperscoop@gmail.com
Tell us your requirements and get a custom quote within 15 minutes.
Use the code below when you submit your request.
⚠️ Offer valid for first‑time users only.