The Amazon Monitors Product Dataset is a deep, structured extraction of over 15,000 computer monitor listings across multiple Amazon marketplaces (US, UK, Germany, India). Each record captures the product title, brand, screen size, resolution, refresh rate, panel type, price, discount, ratings, review count, seller information, and detailed technical specifications — all cleaned and standardised for immediate analysis.
Whether you’re a consumer electronics brand optimising your product lineup, an e‑commerce analyst tracking market trends, or a data scientist building a monitor recommendation engine, this dataset gives you the granular, real‑world data to make informed decisions fast. The data is delivered as a single, well‑structured CSV file with consistent column headers and validated values.
| Product ID | Product Url | Product Image | Product Title | Ratings | Reviews | Price | Currency | MRP | Discount (%) | Offers |
|---|---|---|---|---|---|---|---|---|---|---|
| B09GG4FT99 | https://www.amazon.in/ZEBRONICS-ZEB-V19HD-LED-Supporting-Mountable/dp/B09GG4FT99/ref=sr_1_1?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-1 | https://m.media-amazon.com/images/I/815UZPn8WUL._AC_UL320_.jpg | ZEBRONICS Zeb-V19Hd 18.5 Inch (46.99 Cm) Led Monitor with Supporting Hdmi, Vga Input, Hd 1366 X 768 Pixels, 16.7M Colors, Glossy Panel, Slim Design & Wall Mountable, Black | 3.6 out of 5 stars | (4.5K) | ₹ 2,699 | ₹ | ₹ 6,999 | (61% off) | Up to 5% back with Amazon Pay ICICI card |
| B0CBTQZ63V | https://www.amazon.in/FRONTECH-22-inch-1680x1050-Mountable-MON-0060/dp/B0CBTQZ63V/ref=sr_1_2?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-2 | https://m.media-amazon.com/images/I/911Y2W-XV+L._AC_UL320_.jpg | FRONTECH 22-inch, LED, HD 1680x1050, 60Hz, Black, Wall Mountable Slim & Stylish Design, 16.7M Colors, HDMI & VGA Ports, Built-in Power Supply Monitor (MON-0060) | 3.4 out of 5 stars | (4K) | ₹ 3,499 | ₹ | ₹ 8,500 | (59% off) | Up to 5% back with Amazon Pay ICICI card |
| B0DQ57M7MD | https://www.amazon.in/Samsung-Essential-Monitor-Resolution-LS24D300GAWXXL/dp/B0DQ57M7MD/ref=sr_1_3?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-3 | https://m.media-amazon.com/images/I/71JwKnROg8L._AC_UL320_.jpg | Samsung 24" (60.5 cm) S3 Flat Monitor|Super Slim Borderless Design|IPS Panel|FHD 1920 x 1080|100 Hz|5 ms|Ports-HDMI,VGA|Game Mode|Eye Saver Mode||Wall Mountable|LS24D300GAWXXL|Black | 4.2 out of 5 stars | (1.6K) | ₹ 7,249 | ₹ | ₹ 15,200 | (52% off) | Up to 5% back with Amazon Pay ICICI card |
| B0DPCNCFGJ | https://www.amazon.in/BenQ-GW2790Q-2560x1440p-Monitor-100Hz/dp/B0DPCNCFGJ/ref=sr_1_4?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-4 | https://m.media-amazon.com/images/I/61qF2A+xPfL._AC_UL320_.jpg | BenQ GW2790Q 27 Inch 2560X1440P 2K QHD IPS Monitor| 100Hz|99% Srgb|1500:1 CR|Eye-Careu|Dual HDMI|Display Port|Bezel-Less|Eyesafe|VESA Mediasync|B.I.|Low Blue Light+|Speakers|VESA Wall Mountable(Black) | 4.3 out of 5 stars | -402 | ₹ 14,990 | ₹ | ₹ 22,990 | (35% off) | Up to 5% back with Amazon Pay ICICI card |
| B0DKFBLLLG | https://www.amazon.in/Lenovo-FreeSync-Speakers-Customization-L27i-4A/dp/B0DKFBLLLG/ref=sr_1_5?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-5 | https://m.media-amazon.com/images/I/71SvT5FyRgL._AC_UL320_.jpg | Lenovo L27i-4A, 27 inch (68.5cm), IPS, FHD 1920x1080, 100Hz, Cloud Grey, 1ms, FreeSync, 99% sRGB, 3Wx2 Speakers, Smart Display Customization Artery, 2X HDMI 1.4, VGA, Tilt Monitor | 4.2 out of 5 stars | -650 | |||||
| B0BXP3CP9K | https://www.amazon.in/Acer-1920x1080-Monitor-Refresh-Features/dp/B0BXP3CP9K/ref=sr_1_6?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-6 | https://m.media-amazon.com/images/I/81xHjVQPwAL._AC_UL320_.jpg | Acer EK220Q 21.5 Inch (54.61 cm) Full HD (1920x1080) Pixels VA Panel LCD Monitor with LED Back Light I 1 MS VRB, 100Hz Refresh I 250 Nits I HDMI & VGA Ports with HDMI Cable I Eye Care Features (Black) | 4.3 out of 5 stars | (4.5K) | ₹ 5,695 | ₹ | ₹ 7,699 | (26% off) | Up to 5% back with Amazon Pay ICICI card |
| B0DPQWPQN2 | https://www.amazon.in/LG-Ultragear-Compatible-Adjustable-Borderless/dp/B0DPQWPQN2/ref=sr_1_7?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-7 | https://m.media-amazon.com/images/I/71xc4OlTkaL._AC_UL320_.jpg | LG Ultragear 24GS65F IPS Full HD Gaming Monitor, 24 Inch, 1920 X 1080, 1ms, 180Hz, HDR 10, NVIDIA G-Sync Compatible, AMD FreeSync, Height/Pivot/Tilt Adjustable Stand, Borderless Design, DP, HDMI | 4.3 out of 5 stars | -525 | ₹ 10,499 | ₹ | ₹ 20,000 | (48% off) | Up to 5% back with Amazon Pay ICICI card |
| B0DC6X98MF | https://www.amazon.in/FRONTECH-Ultima-Monitor-Refresh-MON-0079C/dp/B0DC6X98MF/ref=sr_1_8?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-8 | https://m.media-amazon.com/images/I/716qvJSNxbL._AC_UL320_.jpg | FRONTECH 22-inch (55.88cm), LED, FHD 1920x1080, 75Hz, White, 3500R Curved, Bezel Less Design, HDMI & VGA Ports Monitor (MON-0079C) | 3.9 out of 5 stars | -260 | ₹ 5,229 | ₹ | ₹ 19,500 | (73% off) | Up to 5% back with Amazon Pay ICICI card |
| B0F1N79TYM | https://www.amazon.in/Dell-SE2225HM-54-6cm-Refresh-Response/dp/B0F1N79TYM/ref=sr_1_9?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-9 | https://m.media-amazon.com/images/I/61ZYIqoyMyL._AC_UL320_.jpg | Dell SE2225HM 21.5"/54.6cm FHD, 100Hz Refresh, VA Panel, 5ms Response, Tilt Adjust, 3000:1 Contrast, 250 cd/m2, Ports: HDMI, DP 1.2, VGA, TÜV Rheinland 3-Star Eye Comfort, Ultra-Thin bezels Monitor | 4.4 out of 5 stars | -438 | ₹ 6,599 | ₹ | ₹ 10,618 | (38% off) | Up to 5% back with Amazon Pay ICICI card |
| B0C2VPX93F | https://www.amazon.in/Lenovo-Ultraslim-Monitor-FreeSync-Customization/dp/B0C2VPX93F/ref=sr_1_10?dib=eyJ2IjoiMSJ9.lRYQgetWMdjzkhPpiuVOI5jWlXmgkWpG26F5J7zNswojl1cXd060TOpgGREatrsB6G5peJ2BoZCrlH1Mxxma0XYFQjya_XYC_oIVmfXJRv7n4kHAXZkFKeD_gpZX_K5qy6MSSWKfYp7a9SDOqj0K131usiFIG0-XaRrhQVI4zhwV9YuRXm3RZmOEFaaAgzaAUFAMtzcEiyFw3SM-4QMSBqZfZg9rMbhxQbAhZB61xQZQ8x3MqydVZUHfGXomdzdkkwP1otergOZ0jdQT_ki2kNp-AuRroTZUsyz_C7YSI4w.8lDMwvDlNZRtneqiFktilSCwK8dCQxErkdYipZGZiBg&dib_tag=se&qid=1763049357&s=computers&sr=1-10 | https://m.media-amazon.com/images/I/71jyui2AdNL._AC_UL320_.jpg | Lenovo L22e-40, 21.4 Inch (54.48 cm), FHD 1920x1080, 75Hz, Grey, 4ms, 16.7Mn Colors, AMD FreeSync, TUV Eye Comfort, Low Blue Light, Smart Display Customization Artery, HDMI Monitor | 4.4 out of 5 stars | (1.2K) | ₹ 6,499 | ₹ | ₹ 9,690 | (33% off) | Up to 5% back with Amazon Pay ICICI card |
Track price movements of every monitor model across brands. Adjust your own pricing and promotions to stay ahead.
Spot under‑served screen sizes, resolutions, and refresh rates. Identify product gaps to launch new revenue‑generating SKUs.
Build monitor price prediction, feature‑based clustering, or demand forecasting models using real Amazon listing data.
Analyse seller ratings, stock depth, and pricing strategies to find reliable suppliers and understand competitive positioning.
Understand the competitive landscape across Amazon regions to fine‑tune product specifications and go‑to‑market plans.
Create powerful market reports, track average selling prices, and monitor category trends over time.
Identify high‑demand monitors, negotiate better with distributors, and optimise your own online inventory.
Use clean, real‑world product data for NLP, regression, and recommendation system experiments.
The Amazon Monitors Dataset is ethically sourced, meticulously cleaned, and ready to use the moment you download it.
We collect only publicly available product data displayed on Amazon, respecting all platform guidelines.
Specifications are normalised, duplicates removed, and price formats unified – you can jump straight to analysis.
You pay once and get the full dataset – no recurring charges, no hidden fees.
Need a custom subset (e.g., only gaming monitors)? Contact us – we answer fast.
“We used the Amazon Monitors Dataset to benchmark our product lineup. The spec normalisation saved us weeks of manual work.”
— Rajesh M., Product Manager, ViewTech
“Excellent coverage of both US and European markets. Helped us finalise pricing for three new monitor models.”
— Laura G., Pricing Analyst
“The free sample gave me confidence; the full dataset was exactly what I needed for my category deep‑dive.”
— Dev S., E‑commerce Researcher
“We trained a price‑prediction model on this dataset and saw a 15% improvement over our previous approach.”
— Clara H., Data Scientist
📣 Have a success story? Let us know.
We capture screen size, resolution, refresh rate, panel type, response time, ports, VESA mount, built‑in speakers, colour, weight, and more – 23 fields in total.
The dataset includes listings from Amazon.com (US), Amazon.co.uk (UK), Amazon.de (Germany), and Amazon.in (India). The marketplace is flagged in a separate column.
Yes. Request the 50‑row sample and we'll send it within hours – no obligation.
This is a static snapshot from May 2026. It does not include automatic updates. If you need a newer version later, you can purchase a fresh snapshot.
Absolutely. We only use publicly available product data, and our royalty‑free license permits use in dashboards, machine learning, and commercial projects.
Contact our data team for custom exports or API access keys.
Enter your details to receive the sample file immediately.
Use the code below when you submit your request.
⚠️ Offer valid for first‑time users only.