Get Quote
Meesho

India Meesho Dataset

📍 India
📅 Updated: 1 Month ago
⭐ 4.1/5.0
$177.00 One-time purchase • Lifetime access Download Dataset
Total Records 26K
File Format CSV/JSON
Downloads 726+
Domain meesho.com

About this Dataset

The India Meesho Product Dataset gives you a panoramic view of one of the country’s most disruptive social‑commerce platforms. With over 1.24 million product records collected in May 2026, this dataset covers every major category — women’s fashion, electronics, home essentials, beauty & personal care, kitchen gadgets, and more. Each listing includes price, discount percentage, ratings, review counts, seller name, delivery estimates, and clean category tags.

Designed for scale, the dataset is delivered as a single, well‑structured CSV file that you can immediately load into Python, R, Excel, SQL, or any BI tool. Whether you’re benchmarking the Indian e‑commerce landscape, building a price recommendation engine, or planning your next D2C product launch, this data gives you the factual ground truth you need.

🗂️ Data Schema (22 Columns)

#Column NameDescriptionExample
1product_idUnique Meesho product identifierMEE-IND-892145
2titleProduct listing titleWomen’s Cotton Kurta Set
3categoryMain category (standardized)Women’s Fashion
4subcategorySub‑categoryKurtas & Kurtis
5priceCurrent selling price (INR)₹299
6mrpMaximum retail price₹999
7discount_percentDiscount percentage70%
8ratingAverage rating (1–5)4.2
9review_countNumber of ratings/reviews2,150
10sales_volumeLifetime orders (if displayed)15,400
11seller_nameSeller store nameFashionHub India
12seller_ratingSeller overall rating4.4
13delivery_timeEstimated delivery3-5 days
14product_urlDirect Meesho linkhttps://meesho.com/…
15image_urlMain product imagehttps://…
+ 7 more fields: brand, tags, free_delivery_flag, cod_available, city_of_origin, last_updated, platform_type
MEESHO_SAMPLE_INDIA.CSV
Previewing 10 of 50 records
idSuper_Category_NameCategory_nameSub_Category_NameCategory_URLProduct_Sku_IdProduct_Sku_NameProduct_Sku_UrlProduct_Images_UrlsProduct_Count_of_ImagesProduct_RatingProduct_Rating_CountProduct_Review_CountProduct_Rating_Count_MapProduct_SizeProduct_Variation_PriceProduct_Variation_Min_PriceProduct_Variation_Max_PriceProduct_DetailsProduct_Delivery_ChargesProduct_In_Stock_StatusProduct_MrpProduct_PriceProduct_Discounted_PriceProduct_Discount_PercentSeller_IdSeller_NameSeller_UrlSeller_RatingSeller_Rating_CountSeller_Followers_CountSeller_Product_CountProduct_Delivery_DateProduct_PincodeCityScrape_Date
1Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA8bk7eaLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/8bk7eahttps://images.meesho.com/images/products/503147890/p8ba5_512.jpg | https://images.meesho.com/images/products/503147890/mreoh_512.jpg | https://images.meesho.com/images/products/503147890/puyvv_512.jpg | https://images.meesho.com/images/products/503147890/wmyhs_512.jpg43.84312{"Poor": 5, "Average": 4, "Good": 6, "Very Good": 7, "Excellent": 21}S | M | L | XL{"S": 199, "M": 199, "L": 199, "XL": 199}199199Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: No Pocket Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India 89TRUE25522619912200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Monday, 27th Apr781001GUWAHATI2026-04-20 10:06:28
2Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA7zc0rwLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/7zc0rwhttps://images.meesho.com/images/products/482610668/qquam_512.jpg | https://images.meesho.com/images/products/482610668/p2cgp_512.jpg | https://images.meesho.com/images/products/482610668/akejd_512.jpg | https://images.meesho.com/images/products/482610668/inu7c_512.jpg441255488{"Poor": 163, "Average": 68, "Good": 156, "Very Good": 217, "Excellent": 651}S | M | L | XL{"S": 183, "M": 183, "L": 183, "XL": 183}183183Product Highlights: Fabric: Cotton Color: White Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Floral Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India 89TRUE22521018313200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Monday, 27th Apr781001GUWAHATI2026-04-20 10:06:28
3Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA6qzhlxLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/6qzhlxhttps://images.meesho.com/images/products/408122853/tcxmv_512.jpg | https://images.meesho.com/images/products/408122853/9pdkm_512.jpg | https://images.meesho.com/images/products/408122853/ji246_512.jpg33.91993479{"Poor": 325, "Average": 140, "Good": 230, "Very Good": 255, "Excellent": 1043}S | M | L | XL{"S": 268, "M": 268, "L": 268, "XL": 268}268268Product Highlights: Fabric: Lycra Color: White Pattern: Striped Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Vertical Stripes Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India 0TRUE365268268200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Wednesday, 29th Apr781001GUWAHATI2026-04-20 10:06:29
4Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA8u8mjsLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/8u8mjshttps://images.meesho.com/images/products/534520360/pvyfn_512.jpg | https://images.meesho.com/images/products/534520360/bfa6a_512.jpg | https://images.meesho.com/images/products/534520360/d19z2_512.jpg | https://images.meesho.com/images/products/534520360/sgc50_512.jpg43.8479151{"Poor": 72, "Average": 36, "Good": 54, "Very Good": 74, "Excellent": 243}S | M | L | XL{"S": 205, "M": 205, "L": 205, "XL": 205}205205Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: No Pocket Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India 89TRUE25523220512200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Tuesday, 28th Apr781001GUWAHATI2026-04-20 10:06:29
5Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA90limwLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/90limwhttps://images.meesho.com/images/products/545199512/q6qh6_512.jpg | https://images.meesho.com/images/products/545199512/mvtfq_512.jpg | https://images.meesho.com/images/products/545199512/9z2kq_512.jpg | https://images.meesho.com/images/products/545199512/ewhjm_512.jpg4416734{"Poor": 22, "Average": 11, "Good": 12, "Very Good": 24, "Excellent": 98}S | M | L | XL{"S": 199, "M": 199, "L": 199, "XL": 199}199199Product Highlights: Occasion: Casual Color: Blue Stretchability: Yes Fit/Shape: Regular Additional Details: Pattern: Printed Print Or Pattern Type: Printed Length: Regular Net Quantity (N): 1 Sleeve Styling: Regular Neck: Slim Collar Number of Pockets: No Pocket Hemline: Curved Fabric: Lycra Weave Pattern: Regular Sleeve Length: Long Sleeves Closure: Symmetric Country of Origin: India 89TRUE25522619912200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Wednesday, 29th Apr781001GUWAHATI2026-04-20 10:06:29
6Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA7ro3c4Laycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/7ro3c4https://images.meesho.com/images/products/469736932/leldt_512.jpg | https://images.meesho.com/images/products/469736932/kyzjw_512.jpg | https://images.meesho.com/images/products/469736932/axxbb_512.jpg | https://images.meesho.com/images/products/469736932/yunxq_512.jpg43.8563162{"Poor": 84, "Average": 42, "Good": 66, "Very Good": 109, "Excellent": 262}S | M | L | XL{"S": 294, "M": 294, "L": 294, "XL": 294}294294Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Regular Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India 0TRUE299294294200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Monday, 27th Apr781001GUWAHATI2026-04-20 10:06:29
7Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA7qbsinLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/7qbsinhttps://images.meesho.com/images/products/467483423/idqjg_512.jpg | https://images.meesho.com/images/products/467483423/krulo_512.jpg | https://images.meesho.com/images/products/467483423/mpcqq_512.jpg | https://images.meesho.com/images/products/467483423/vesc0_512.jpg4000N/AS | M | L | XL{"S": 288, "M": 288, "L": 288, "XL": 288}288288Product Highlights: Occasion: Casual Color: Black Stretchability: Yes Fit/Shape: Regular Additional Details: Pattern: Solid Print Or Pattern Type: Solid Length: Regular Net Quantity (N): 1 Sleeve Styling: Cuffed Neck: Spread Collar Number of Pockets: No Pocket Hemline: Curved Fabric: Lycra Weave Pattern: Regular Sleeve Length: Long Sleeves Closure: Symmetric Brand: 8.ONE Country of Origin: India 0TRUE289288288200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Wednesday, 29th Apr781001GUWAHATI2026-04-20 10:06:29
8Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA7ubq73Laycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/7ubq73https://images.meesho.com/images/products/474198879/p36dd_512.jpg | https://images.meesho.com/images/products/474198879/fwqxn_512.jpg | https://images.meesho.com/images/products/474198879/nwbzz_512.jpg | https://images.meesho.com/images/products/474198879/i7nfj_512.jpg43.9842211{"Poor": 116, "Average": 70, "Good": 87, "Very Good": 126, "Excellent": 443}S | M | L | XL{"S": 284, "M": 284, "L": 284, "XL": 284}284284Product Highlights: Fabric: Lycra Color: Black Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India 0TRUE288284284200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Wednesday, 29th Apr781001GUWAHATI2026-04-20 10:06:29
9Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA7bv7ccLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/7bv7cchttps://images.meesho.com/images/products/443194860/caghz_512.jpg | https://images.meesho.com/images/products/443194860/wn0p9_512.jpg23.616734{"Poor": 35, "Average": 14, "Good": 16, "Very Good": 18, "Excellent": 84}S | M | L | XL{"S": 193, "M": 193, "L": 193, "XL": 193}193193Product Highlights: Occasion: Casual Color: Multicolor Stretchability: Yes Generic Name: Shirts Additional Details: Fit/Shape: Regular Pattern: Printed Print Or Pattern Type: Abstract Length: Regular Net Quantity (N): 1 Sleeve Styling: Cuffed Neck: Spread Collar Number of Pockets: No Pocket Hemline: Curved Fabric: Lycra Weave Pattern: Regular Sleeve Length: Long Sleeves Closure: Symmetric Brand: PISIFERA Country of Origin: India 86TRUE24021919312200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Thursday, 30th Apr781001GUWAHATI2026-04-20 10:06:29
10Home & MenMen & Men Western Top WearShirtshttps://www.meesho.com/PISIFERA87eutlLaycra Printed Men Shirthttps://www.meesho.com/laycra-printed-men-shirt/p/87eutlhttps://images.meesho.com/images/products/496179849/cvkn4_512.jpg | https://images.meesho.com/images/products/496179849/gcjvo_512.jpg | https://images.meesho.com/images/products/496179849/ssxj3_512.jpg | https://images.meesho.com/images/products/496179849/gibya_512.jpg43.9819218{"Poor": 126, "Average": 65, "Good": 83, "Very Good": 113, "Excellent": 432}S | M | L | XL{"S": 179, "M": 179, "L": 179, "XL": 179}179179Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Short Sleeves Sleeve Styling: Regular Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: No Pocket Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India 88TRUE25020617913200762PISIFERAhttps://www.meesho.com/PISIFERA?ms=2454021673215Delivery by Monday, 27th Apr781001GUWAHATI2026-04-20 10:06:29
Showing 10 records out of 50 total records in the file

💡 How Businesses Use It

📈 Competitive Intelligence

Track category‑level pricing, discount trends, and seller dynamics across the entire Indian Meesho ecosystem to benchmark your own offerings.

🤖 Machine Learning Training

Build product categorisation, price prediction, and demand forecasting models using 1.2M+ real‑world marketplace records.

🛍️ Product Gap Analysis

Identify high‑demand niches with low seller density by cross‑referencing rating, sales volume, and category distribution data.

🚚 Seller & Fulfilment Research

Evaluate seller reliability through ratings, delivery promises, and product counts – find top partners or market gaps.

🎯 Who Needs This?

🏢 D2C Brands & Retailers

Understand the Meesho marketplace before launching your products. Find your price sweet spot and competitive positioning.

📊 Market Research Agencies

Create authoritative reports on India’s social‑commerce trends, category growth, and consumer behaviour signals.

🤖 AI/ML Startups

Train and fine‑tune product‑matching, image‑text alignment, and recommendation algorithms with large‑scale, clean e‑commerce data.

🏦 Investors & VCs

Quantify Meesho’s market penetration, category dominance, and merchant ecosystem before making investment decisions.

✅ Why Choose ScraperScoop?

When you get the India Meesho Dataset from scraperscoop.com, you receive ethically sourced, rigorously cleaned data that is ready for high‑stakes decisions.

🔍

Ethically Sourced & Compliant

We collect only publicly visible product data, respecting robots.txt and platform policies. No personal or gated information.

Clean, Deduplicated & Normalised

We run automated and manual checks to ensure no duplicates, consistent categories, and accurate pricing – so you can analyse immediately.

One‑Time Purchase, Yours Forever

No subscriptions, no recurring fees. Pay once and download the dataset – it’s yours to keep.

💬

Human Support That Cares

Need a custom cut or have a question? Contact us – we answer within hours.

⭐ Customer Testimonials

“The India Meesho Dataset gave us a bird’s‑eye view of the entire market. We used it to build a live pricing dashboard for our product team.”

— Vikram S., Head of Analytics, RetailNet India

“1.2 million records, zero duplicates. I was sceptical, but the free sample proved the quality. Now it’s our go‑to for category benchmarking.”

— Neha R., Market Research Lead

“We trained our recommendation engine on this data and saw a 12% lift in accuracy. The category structure is spot on.”

— Arjun M., ML Engineer

“ScraperScoop’s team responded to my custom query in under 3 hours. Got a filtered fashion‑only dataset at no extra cost.”

— Pooja K., E‑commerce Strategy Lead

📣 Share your story – contact us.

❓ Frequently Asked Questions

It contains over 1.24 million product listings across 35+ categories, including fashion, electronics, home, beauty, and more. It’s a one‑time snapshot from May 2026.

Yes. Request a free 500‑row sample and we’ll send it within a day. No payment or commitment required.

No. This is a static, one‑time purchase. You receive the dataset as it is, with May 2026 data. If you need a newer version, you would need to purchase a fresh snapshot.

Absolutely. The data consists solely of publicly available product information, collected ethically. Our royalty‑free licence permits commercial use in dashboards, models, and reports.

We can provide a filtered subset (e.g., only electronics or only Mumbai sellers) at no extra cost. Just mention your needs when you contact us.

Explore Other Datasets

×

Download Sample

Enter your details to receive the sample file immediately.

Someone from USA downloaded this dataset