The India Meesho Product Dataset gives you a panoramic view of one of the country’s most disruptive social‑commerce platforms. With over 1.24 million product records collected in May 2026, this dataset covers every major category — women’s fashion, electronics, home essentials, beauty & personal care, kitchen gadgets, and more. Each listing includes price, discount percentage, ratings, review counts, seller name, delivery estimates, and clean category tags.
Designed for scale, the dataset is delivered as a single, well‑structured CSV file that you can immediately load into Python, R, Excel, SQL, or any BI tool. Whether you’re benchmarking the Indian e‑commerce landscape, building a price recommendation engine, or planning your next D2C product launch, this data gives you the factual ground truth you need.
| # | Column Name | Description | Example |
|---|---|---|---|
| 1 | product_id | Unique Meesho product identifier | MEE-IND-892145 |
| 2 | title | Product listing title | Women’s Cotton Kurta Set |
| 3 | category | Main category (standardized) | Women’s Fashion |
| 4 | subcategory | Sub‑category | Kurtas & Kurtis |
| 5 | price | Current selling price (INR) | ₹299 |
| 6 | mrp | Maximum retail price | ₹999 |
| 7 | discount_percent | Discount percentage | 70% |
| 8 | rating | Average rating (1–5) | 4.2 |
| 9 | review_count | Number of ratings/reviews | 2,150 |
| 10 | sales_volume | Lifetime orders (if displayed) | 15,400 |
| 11 | seller_name | Seller store name | FashionHub India |
| 12 | seller_rating | Seller overall rating | 4.4 |
| 13 | delivery_time | Estimated delivery | 3-5 days |
| 14 | product_url | Direct Meesho link | https://meesho.com/… |
| 15 | image_url | Main product image | https://… |
| + 7 more fields: brand, tags, free_delivery_flag, cod_available, city_of_origin, last_updated, platform_type | |||
| id | Super_Category_Name | Category_name | Sub_Category_Name | Category_URL | Product_Sku_Id | Product_Sku_Name | Product_Sku_Url | Product_Images_Urls | Product_Count_of_Images | Product_Rating | Product_Rating_Count | Product_Review_Count | Product_Rating_Count_Map | Product_Size | Product_Variation_Price | Product_Variation_Min_Price | Product_Variation_Max_Price | Product_Details | Product_Delivery_Charges | Product_In_Stock_Status | Product_Mrp | Product_Price | Product_Discounted_Price | Product_Discount_Percent | Seller_Id | Seller_Name | Seller_Url | Seller_Rating | Seller_Rating_Count | Seller_Followers_Count | Seller_Product_Count | Product_Delivery_Date | Product_Pincode | City | Scrape_Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 8bk7ea | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/8bk7ea | https://images.meesho.com/images/products/503147890/p8ba5_512.jpg | https://images.meesho.com/images/products/503147890/mreoh_512.jpg | https://images.meesho.com/images/products/503147890/puyvv_512.jpg | https://images.meesho.com/images/products/503147890/wmyhs_512.jpg | 4 | 3.8 | 43 | 12 | {"Poor": 5, "Average": 4, "Good": 6, "Very Good": 7, "Excellent": 21} | S | M | L | XL | {"S": 199, "M": 199, "L": 199, "XL": 199} | 199 | 199 | Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: No Pocket Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India | 89 | TRUE | 255 | 226 | 199 | 12 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Monday, 27th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:28 |
| 2 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 7zc0rw | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/7zc0rw | https://images.meesho.com/images/products/482610668/qquam_512.jpg | https://images.meesho.com/images/products/482610668/p2cgp_512.jpg | https://images.meesho.com/images/products/482610668/akejd_512.jpg | https://images.meesho.com/images/products/482610668/inu7c_512.jpg | 4 | 4 | 1255 | 488 | {"Poor": 163, "Average": 68, "Good": 156, "Very Good": 217, "Excellent": 651} | S | M | L | XL | {"S": 183, "M": 183, "L": 183, "XL": 183} | 183 | 183 | Product Highlights: Fabric: Cotton Color: White Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Floral Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India | 89 | TRUE | 225 | 210 | 183 | 13 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Monday, 27th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:28 |
| 3 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 6qzhlx | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/6qzhlx | https://images.meesho.com/images/products/408122853/tcxmv_512.jpg | https://images.meesho.com/images/products/408122853/9pdkm_512.jpg | https://images.meesho.com/images/products/408122853/ji246_512.jpg | 3 | 3.9 | 1993 | 479 | {"Poor": 325, "Average": 140, "Good": 230, "Very Good": 255, "Excellent": 1043} | S | M | L | XL | {"S": 268, "M": 268, "L": 268, "XL": 268} | 268 | 268 | Product Highlights: Fabric: Lycra Color: White Pattern: Striped Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Vertical Stripes Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India | 0 | TRUE | 365 | 268 | 268 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Wednesday, 29th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 | |
| 4 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 8u8mjs | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/8u8mjs | https://images.meesho.com/images/products/534520360/pvyfn_512.jpg | https://images.meesho.com/images/products/534520360/bfa6a_512.jpg | https://images.meesho.com/images/products/534520360/d19z2_512.jpg | https://images.meesho.com/images/products/534520360/sgc50_512.jpg | 4 | 3.8 | 479 | 151 | {"Poor": 72, "Average": 36, "Good": 54, "Very Good": 74, "Excellent": 243} | S | M | L | XL | {"S": 205, "M": 205, "L": 205, "XL": 205} | 205 | 205 | Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: No Pocket Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India | 89 | TRUE | 255 | 232 | 205 | 12 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Tuesday, 28th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 |
| 5 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 90limw | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/90limw | https://images.meesho.com/images/products/545199512/q6qh6_512.jpg | https://images.meesho.com/images/products/545199512/mvtfq_512.jpg | https://images.meesho.com/images/products/545199512/9z2kq_512.jpg | https://images.meesho.com/images/products/545199512/ewhjm_512.jpg | 4 | 4 | 167 | 34 | {"Poor": 22, "Average": 11, "Good": 12, "Very Good": 24, "Excellent": 98} | S | M | L | XL | {"S": 199, "M": 199, "L": 199, "XL": 199} | 199 | 199 | Product Highlights: Occasion: Casual Color: Blue Stretchability: Yes Fit/Shape: Regular Additional Details: Pattern: Printed Print Or Pattern Type: Printed Length: Regular Net Quantity (N): 1 Sleeve Styling: Regular Neck: Slim Collar Number of Pockets: No Pocket Hemline: Curved Fabric: Lycra Weave Pattern: Regular Sleeve Length: Long Sleeves Closure: Symmetric Country of Origin: India | 89 | TRUE | 255 | 226 | 199 | 12 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Wednesday, 29th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 |
| 6 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 7ro3c4 | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/7ro3c4 | https://images.meesho.com/images/products/469736932/leldt_512.jpg | https://images.meesho.com/images/products/469736932/kyzjw_512.jpg | https://images.meesho.com/images/products/469736932/axxbb_512.jpg | https://images.meesho.com/images/products/469736932/yunxq_512.jpg | 4 | 3.8 | 563 | 162 | {"Poor": 84, "Average": 42, "Good": 66, "Very Good": 109, "Excellent": 262} | S | M | L | XL | {"S": 294, "M": 294, "L": 294, "XL": 294} | 294 | 294 | Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Regular Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India | 0 | TRUE | 299 | 294 | 294 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Monday, 27th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 | |
| 7 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 7qbsin | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/7qbsin | https://images.meesho.com/images/products/467483423/idqjg_512.jpg | https://images.meesho.com/images/products/467483423/krulo_512.jpg | https://images.meesho.com/images/products/467483423/mpcqq_512.jpg | https://images.meesho.com/images/products/467483423/vesc0_512.jpg | 4 | 0 | 0 | 0 | N/A | S | M | L | XL | {"S": 288, "M": 288, "L": 288, "XL": 288} | 288 | 288 | Product Highlights: Occasion: Casual Color: Black Stretchability: Yes Fit/Shape: Regular Additional Details: Pattern: Solid Print Or Pattern Type: Solid Length: Regular Net Quantity (N): 1 Sleeve Styling: Cuffed Neck: Spread Collar Number of Pockets: No Pocket Hemline: Curved Fabric: Lycra Weave Pattern: Regular Sleeve Length: Long Sleeves Closure: Symmetric Brand: 8.ONE Country of Origin: India | 0 | TRUE | 289 | 288 | 288 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Wednesday, 29th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 | |
| 8 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 7ubq73 | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/7ubq73 | https://images.meesho.com/images/products/474198879/p36dd_512.jpg | https://images.meesho.com/images/products/474198879/fwqxn_512.jpg | https://images.meesho.com/images/products/474198879/nwbzz_512.jpg | https://images.meesho.com/images/products/474198879/i7nfj_512.jpg | 4 | 3.9 | 842 | 211 | {"Poor": 116, "Average": 70, "Good": 87, "Very Good": 126, "Excellent": 443} | S | M | L | XL | {"S": 284, "M": 284, "L": 284, "XL": 284} | 284 | 284 | Product Highlights: Fabric: Lycra Color: Black Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Long Sleeves Sleeve Styling: Cuffed Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: 1 Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India | 0 | TRUE | 288 | 284 | 284 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Wednesday, 29th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 | |
| 9 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 7bv7cc | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/7bv7cc | https://images.meesho.com/images/products/443194860/caghz_512.jpg | https://images.meesho.com/images/products/443194860/wn0p9_512.jpg | 2 | 3.6 | 167 | 34 | {"Poor": 35, "Average": 14, "Good": 16, "Very Good": 18, "Excellent": 84} | S | M | L | XL | {"S": 193, "M": 193, "L": 193, "XL": 193} | 193 | 193 | Product Highlights: Occasion: Casual Color: Multicolor Stretchability: Yes Generic Name: Shirts Additional Details: Fit/Shape: Regular Pattern: Printed Print Or Pattern Type: Abstract Length: Regular Net Quantity (N): 1 Sleeve Styling: Cuffed Neck: Spread Collar Number of Pockets: No Pocket Hemline: Curved Fabric: Lycra Weave Pattern: Regular Sleeve Length: Long Sleeves Closure: Symmetric Brand: PISIFERA Country of Origin: India | 86 | TRUE | 240 | 219 | 193 | 12 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Thursday, 30th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 |
| 10 | Home & Men | Men & Men Western Top Wear | Shirts | https://www.meesho.com/PISIFERA | 87eutl | Laycra Printed Men Shirt | https://www.meesho.com/laycra-printed-men-shirt/p/87eutl | https://images.meesho.com/images/products/496179849/cvkn4_512.jpg | https://images.meesho.com/images/products/496179849/gcjvo_512.jpg | https://images.meesho.com/images/products/496179849/ssxj3_512.jpg | https://images.meesho.com/images/products/496179849/gibya_512.jpg | 4 | 3.9 | 819 | 218 | {"Poor": 126, "Average": 65, "Good": 83, "Very Good": 113, "Excellent": 432} | S | M | L | XL | {"S": 179, "M": 179, "L": 179, "XL": 179} | 179 | 179 | Product Highlights: Fabric: Lycra Color: Multicolor Pattern: Printed Fit/Shape: Regular Additional Details: Hemline: Curved Neck: Spread Collar Sleeve Length: Short Sleeves Sleeve Styling: Regular Print Or Pattern Type: Abstract Weave Pattern: Regular Net Quantity (N): 1 Length: Regular Number of Pockets: No Pocket Occasion: Casual Closure: Symmetric Stretchability: Yes Brand: PISIFERA Generic Name: Shirts Country of Origin: India | 88 | TRUE | 250 | 206 | 179 | 13 | 200762 | PISIFERA | https://www.meesho.com/PISIFERA?ms=2 | 4 | 54021 | 673 | 215 | Delivery by Monday, 27th Apr | 781001 | GUWAHATI | 2026-04-20 10:06:29 |
Track category‑level pricing, discount trends, and seller dynamics across the entire Indian Meesho ecosystem to benchmark your own offerings.
Build product categorisation, price prediction, and demand forecasting models using 1.2M+ real‑world marketplace records.
Identify high‑demand niches with low seller density by cross‑referencing rating, sales volume, and category distribution data.
Evaluate seller reliability through ratings, delivery promises, and product counts – find top partners or market gaps.
Understand the Meesho marketplace before launching your products. Find your price sweet spot and competitive positioning.
Create authoritative reports on India’s social‑commerce trends, category growth, and consumer behaviour signals.
Train and fine‑tune product‑matching, image‑text alignment, and recommendation algorithms with large‑scale, clean e‑commerce data.
Quantify Meesho’s market penetration, category dominance, and merchant ecosystem before making investment decisions.
When you get the India Meesho Dataset from scraperscoop.com, you receive ethically sourced, rigorously cleaned data that is ready for high‑stakes decisions.
We collect only publicly visible product data, respecting robots.txt and platform policies. No personal or gated information.
We run automated and manual checks to ensure no duplicates, consistent categories, and accurate pricing – so you can analyse immediately.
No subscriptions, no recurring fees. Pay once and download the dataset – it’s yours to keep.
Need a custom cut or have a question? Contact us – we answer within hours.
“The India Meesho Dataset gave us a bird’s‑eye view of the entire market. We used it to build a live pricing dashboard for our product team.”
— Vikram S., Head of Analytics, RetailNet India
“1.2 million records, zero duplicates. I was sceptical, but the free sample proved the quality. Now it’s our go‑to for category benchmarking.”
— Neha R., Market Research Lead
“We trained our recommendation engine on this data and saw a 12% lift in accuracy. The category structure is spot on.”
— Arjun M., ML Engineer
“ScraperScoop’s team responded to my custom query in under 3 hours. Got a filtered fashion‑only dataset at no extra cost.”
— Pooja K., E‑commerce Strategy Lead
📣 Share your story – contact us.
It contains over 1.24 million product listings across 35+ categories, including fashion, electronics, home, beauty, and more. It’s a one‑time snapshot from May 2026.
Yes. Request a free 500‑row sample and we’ll send it within a day. No payment or commitment required.
No. This is a static, one‑time purchase. You receive the dataset as it is, with May 2026 data. If you need a newer version, you would need to purchase a fresh snapshot.
Absolutely. The data consists solely of publicly available product information, collected ethically. Our royalty‑free licence permits commercial use in dashboards, models, and reports.
We can provide a filtered subset (e.g., only electronics or only Mumbai sellers) at no extra cost. Just mention your needs when you contact us.
Contact our data team for custom exports or API access keys.
Enter your details to receive the sample file immediately.
Use the code below when you submit your request.
⚠️ Offer valid for first‑time users only.