The Zillow Real Estate Dataset – New York, USA gives you a complete, structured picture of New York’s active residential market. Captured in May 2026, the dataset contains 15,820 for‑sale and for‑rent listings from Zillow, covering single‑family homes, condos, townhouses, and multi‑family units. Each record includes the property type, full address, price, beds, baths, square footage, lot size, year built, HOA fees, days on Zillow, school ratings, and seller contact information when publicly available.
Delivered as a single, clean CSV, this dataset is ideal for real estate investors, data scientists, property technology startups, and market analysts who need granular, real‑world listing data to power pricing models, dashboards, or investment decisions.
| # | Column Name | Description | Example |
|---|---|---|---|
| 1 | zillow_id | Unique Zillow property identifier | ZIL-CHI-123456 |
| 2 | property_type | Type of property | Single Family |
| 3 | address | Full street address | 1234 N Michigan Ave, New York, IL 60611 |
| 4 | zip_code | ZIP code | 60611 |
| 5 | price_usd | List price (or rent) in USD | 425,000 |
| 6 | beds | Number of bedrooms | 3 |
| 7 | baths | Number of bathrooms | 2.5 |
| 8 | sqft | Finished square footage | 1,850 |
| 9 | lot_size_sqft | Lot size (if available) | 4,000 |
| 10 | year_built | Year property was built | 1998 |
| 11 | hoa_monthly | HOA fees per month | 250 |
| 12 | days_on_zillow | Days listed on Zillow | 34 |
| 13 | school_rating | GreatSchools rating (1‑10) | 8 |
| 14 | listing_type | For Sale or For Rent | For Sale |
| 15 | zillow_url | Direct Zillow listing link | https://zillow.com/homedetails/… |
| + 6 more fields: image_url, year_built, parking_spaces, heating_type, cooling_type, last_updated | |||
| Property Id | property url | price | beds | baths | sqft | Event | Type | Address | postalCode | addressLocality | addressRegion | Listed by | startDate | endDate | availability | Visit Timings | Image1 | Image2 | Image3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18164359 | https://www.zillow.com/homedetails/39428-Corte-Garboso-Murrieta-CA-92563/18164359_zpid/ | $759,800 | 5 | 3 | 2,318 | 3D Tour Available - 39428 Corte Garboso | House for sale | 39428 Corte Garboso, Murrieta, CA 92563 | 92563 | Murrieta | CA | CENTURY 21 MASTERS | 08-05-2026 | 08-05-2026 | InStock | Showcase | https://photos.zillowstatic.com/fp/a32085b888c1537b9945a58005872603-p_e.webp | https://photos.zillowstatic.com/fp/5f7198c788d0707664029cde57d30314-p_e.webp | https://photos.zillowstatic.com/fp/5c45bdac3afa9dcab61bd65854355c6d-p_e.webp |
| 61303054 | https://www.zillow.com/homedetails/30600-Kentfield-Dr-Murrieta-CA-92563/61303054_zpid/ | $799,990 | 5 | 4 | 3,113 | Open House - 0:00 - 3:00 PM | House for sale | 30600 Kentfield Dr, Murrieta, CA 92563 | 92563 | Murrieta | CA | ABUNDANCE REAL ESTATE | 09-05-2026 | 09-05-2026 | InStock | Open: Sat 12-3pm (5/9) | https://photos.zillowstatic.com/fp/f51420731ece7f74658183d2718c9428-p_e.webp | https://photos.zillowstatic.com/fp/0f6e7727c646c18beef5675b6fde8aa3-p_e.webp | https://photos.zillowstatic.com/fp/74b3ad7613b7d2043aa28323fd47d2de-p_e.webp |
| 18013790 | https://www.zillow.com/homedetails/25485-Fay-Ave-Moreno-Valley-CA-92551/18013790_zpid/ | $490,000 | 3 | 2 | 1,249 | Open House - 0:00 - 3:00 PM | House for sale | 25485 Fay Ave, Moreno Valley, CA 92551 | 92551 | Moreno Valley | CA | NEST REAL ESTATE | 09-05-2026 | 09-05-2026 | InStock | Open: Sat 12-3pm (5/9) | https://photos.zillowstatic.com/fp/41c8043816536fdecf3f5ac83cc1cfcc-p_e.webp | https://photos.zillowstatic.com/fp/084d8f74d9a6e4a5490c66b5370a5030-p_e.webp | https://photos.zillowstatic.com/fp/8061010fd76d0a298b8488f88c75ec2c-p_e.webp |
| 21462029 | https://www.zillow.com/homedetails/10612-Hester-Ave-Whittier-CA-90604/21462029_zpid/ | $749,000 | 3 | 2 | 1,426 | Open House - 0:00 - 6:00 PM | House for sale | 10612 Hester Ave, Whittier, CA 90604 | 90604 | Whittier | CA | EHOMES | 09-05-2026 | 09-05-2026 | InStock | Open: Sat 12-6pm (5/9) | https://photos.zillowstatic.com/fp/a2c610d2c36c4e6946b5a8cc0fe83dc5-p_e.webp | https://photos.zillowstatic.com/fp/0ba1c3e91fdf7bf75742f38a3c922447-p_e.webp | https://photos.zillowstatic.com/fp/48e3595549feba7db794c42812fa5917-p_e.webp |
| 15421709 | https://www.zillow.com/homedetails/3775-E-Highway-41-Paso-Robles-CA-93446/15421709_zpid/ | $750,000 | 4 | 2 | 1,532 | 3D Tour Available - 3775 E Highway 41 | Home for sale | 3775 E Highway 41, Paso Robles, CA 93446 | 93446 | Paso Robles | CA | HOME & RANCH SOTHEBY'S INTL | 08-05-2026 | 08-05-2026 | InStock | Showcase | https://photos.zillowstatic.com/fp/d5458b57f7c3cdeb228317bac78bcce2-p_e.webp | https://photos.zillowstatic.com/fp/98e12b36820172d8f7cc5b744bcf9446-p_e.webp | https://photos.zillowstatic.com/fp/ce82993ea06b49048be8a5ffba5655d4-p_e.webp |
| 16541694 | https://www.zillow.com/homedetails/2433-Albany-Ave-Davis-CA-95618/16541694_zpid/ | $645,000 | 3 | 2 | 1,153 | Open House - 11:00 AM - 1:00 PM | House for sale | 2433 Albany Ave, Davis, CA 95618 | 95618 | Davis | CA | 09-05-2026 | 09-05-2026 | InStock | Open: Sat 11am-1pm (5/9) | https://photos.zillowstatic.com/fp/88eca41f80e003209fe5d106d4fa3da4-p_e.webp | https://photos.zillowstatic.com/fp/e8b0244c5bea84a90e3154d267c41815-p_e.webp | https://photos.zillowstatic.com/fp/d1cc85db5f4b199a96f83075a7f9d22e-p_e.webp | |
| 19042713 | https://www.zillow.com/homedetails/11123-Coachlight-Ct-Bakersfield-CA-93312/19042713_zpid/ | $500,000 | 3 | 2 | 1,886 | Open House - 2:00 - 4:00 PM | House for sale | 11123 Coachlight Ct, Bakersfield, CA 93312 | 93312 | Bakersfield | CA | 09-05-2026 | 09-05-2026 | InStock | Open: Sat 2-4pm (5/9) | https://photos.zillowstatic.com/fp/422aaafaee047e35e8eaa77a9609be7e-p_e.webp | https://photos.zillowstatic.com/fp/725ae20249d6984ea7d10ab91042ec21-p_e.webp | https://photos.zillowstatic.com/fp/e5b200190a3e28364276031293383a87-p_e.webp | |
| 17350524 | https://www.zillow.com/homedetails/1447-Sheridan-Rd-San-Bernardino-CA-92407/17350524_zpid/ | $495,995 | 3 | 1 | 1,012 | Open House - 2:00 - 3:00 PM | House for sale | 1447 Sheridan Rd, San Bernardino, CA 92407 | 92407 | San Bernardino | CA | LPT REALTY, INC | 09-05-2026 | 09-05-2026 | InStock | Open: Sat 2-3pm (5/9) | https://photos.zillowstatic.com/fp/9e53dd16d16827cd2f66522b03cb8c70-p_e.webp | https://photos.zillowstatic.com/fp/065f2ad457267c76131b7c1d163ccd13-p_e.webp | https://photos.zillowstatic.com/fp/d205d7dc2d27575949dde2a7b15aa880-p_e.webp |
| 25921653 | https://www.zillow.com/homedetails/8528-Carlin-Ave-Sacramento-CA-95823/25921653_zpid/ | $509,000 | 4 | 3 | 1,851 | Open House - 4:00 - 6:00 PM | House for sale | 8528 Carlin Ave, Sacramento, CA 95823 | 95823 | Sacramento | CA | 08-05-2026 | 08-05-2026 | InStock | Open: Fri 4-6pm (5/8) | https://photos.zillowstatic.com/fp/7012ebc51b435efa9dd34a890aa38719-p_e.webp | https://photos.zillowstatic.com/fp/dde930147d03e12f4f1aae9430fd3b9e-p_e.webp | https://photos.zillowstatic.com/fp/a48bf5f3d9be4ad7e8d11af77a53575e-p_e.webp | |
| 21379875 | https://www.zillow.com/homedetails/12124-Burgess-Ave-Whittier-CA-90604/21379875_zpid/ | $749,000 | 3 | 2 | 1,045 | Open House - 11:00 AM - 2:00 PM | House for sale | 12124 Burgess Ave, Whittier, CA 90604 | 90604 | Whittier | CA | EHOMES | 09-05-2026 | 09-05-2026 | InStock | Open: Sat 11am-2pm (5/9) | https://photos.zillowstatic.com/fp/ad79724976423651e68d1833ccbb0bcc-p_e.webp | https://photos.zillowstatic.com/fp/45d1351f9017266750242b3dc05741cc-p_e.webp | https://photos.zillowstatic.com/fp/4da2132781e6f2e247d5942fb410a876-p_e.webp |
Train pricing algorithms with real New York listings. Predict property values using beds, baths, square footage, and neighborhood features.
Track median prices by ZIP code, days on market, and inventory levels. Create neighborhood reports for investors and homebuyers.
Build property recommendation engines, detect under‑priced listings, or classify property types from images and descriptions.
Power your own New York‑focused real estate website with accurate, structured listing data that updates your database.
Spot undervalued properties, analyze ARV (after‑repair value), and identify emerging neighborhoods with hard numbers.
Publish authoritative market reports on New York’s housing dynamics, price trends, and inventory shifts.
Enrich your platform with New York listing data, build comparables tools, or integrate with your own CRM.
Use structured property attributes for regression, classification, and computer vision projects.
The Zillow New York Real Estate Dataset is ethically sourced, rigorously cleaned, and delivered ready for your most important decisions.
We only collect publicly available listing details, respecting Zillow’s terms – no scraping of private or gated data.
Bed/bath counts are numeric, addresses parsed, school ratings standardised – ready for analysis instantly.
No subscriptions or recurring fees. Pay once and the full CSV is yours to keep.
Need only specific ZIP codes or property types? Contact us – we respond within hours.
Use the data in your products, models, and dashboards with no extra licensing fees.
ScraperScoop data is used by investors, lenders, and property technology firms worldwide.
"The New York dataset gave us exactly what we needed to train our AVM. The ZIP‑level granularity is incredible."
— Michael R., Data Science Lead, HomeValueAI
"We used this dataset to build a neighborhood heatmap for our investors – it cut our research time by 70%."
— Linda H., Real Estate Investment Analyst
"The free sample matched the full dataset perfectly. No surprises, just clean, usable data."
— James K., PropTech Founder
"ScraperScoop filtered only condos under $300K for me – the support was fast and the data spot‑on."
— Andrea S., Real Estate Consultant
📣 Impressed with the dataset? Tell us your success story.
It’s a single snapshot from May 2026, reflecting active listings at that time. You keep the file permanently.
Single‑family homes, condominiums, townhouses, and multi‑family units. Each entry’s `property_type` field lets you filter instantly.
Absolutely. Request a free 100‑row sample and you’ll receive it quickly.
No, this is a one‑time static file. If you need a newer snapshot later, you can purchase it separately.
Yes. We collect publicly available information and provide a royalty‑free commercial licence.
Contact our data team for custom exports or API access keys.
Enter your details to receive the sample file immediately.
Use the code below when you submit your request.
⚠️ Offer valid for first‑time users only.