The Zomato Food Delivery Restaurants Mumbai Dataset gives you a complete, curated snapshot of every delivery‑enabled restaurant in Mumbai’s dynamic food scene. From neighborhood‑level coverage to cuisine diversity, delivery time estimates, and customer ratings, this dataset supports accurate market sizing, operational optimisation, and data‑backed expansion strategies.
Each of the 954 records includes restaurant names, cuisine types, price bands, delivery time estimates, direct links to Zomato profiles, and associated images – all cleaned and structured for immediate use in dashboards, predictive models, and GIS‑based location intelligence.
| # | Column Name | Data Type | Description | Example |
|---|---|---|---|---|
| 1 | Image | VARCHAR | URL of restaurant thumbnail | https://… |
| 2 | Link | VARCHAR | Direct Zomato restaurant page | https://zomato.com/mumbai/… |
| 3 | Offers | VARCHAR | Current promotions / discounts | 50% off up to ₹100 |
| 4 | Title | VARCHAR | Restaurant name | The Bohri Kitchen |
| 5 | Ratings | FLOAT | Average customer rating (out of 5) | 4.3 |
| 6 | Cuisines | VARCHAR | Comma‑separated cuisine tags | Mughlai, North Indian, Biryani |
| 7 | Price | INT | Average cost for two (INR) | 500 |
| 8 | ETA Delivery | VARCHAR | Estimated delivery time | 30-35 mins |
The downloadable dataset includes additional derived fields: location zone, delivery_fee, popularity_score, and last_updated timestamp.
| Image | Link | Offers | Title | Ratings | Cuisines | Price | ETA Delivery |
|---|---|---|---|---|---|---|---|
| https://b.zmtcdn.com/data/pictures/2/19946622/b65d90ef59e2d012cc55c6d44faf8d67_o2_featured_v2.jpg | https://www.zomato.com/mumbai/chinese-wok-wadala/order | ₹300 OFF | Chinese Wok | 3.9 | Chinese, Momos | ₹300 for one | 29 min |
| https://b.zmtcdn.com/data/pictures/2/18165882/1ac06ca2a57efcf92b15821298f28752_o2_featured_v2.jpg | https://www.zomato.com/mumbai/charcoal-eats-biryani-beyond-dadar-east/order | Flat 20% OFF | Charcoal Eats - Biryani & Beyond | 3.9 | Biryani, North Indian, Rolls, Desserts, Beverages | ₹300 for one | 28 min |
| https://www.zomato.com/mumbai/restaurants?category=1 | https://www.zomato.com/mumbai/guru-kripa-sion/order | ₹101 OFF | Guru Kripa | North Indian, Mithai, Fast Food, South Indian, Sandwich, Street Food, Rolls, Desserts | ₹150 for one | 31 min | |
| https://www.zomato.com/mumbai/restaurants?category=1 | https://www.zomato.com/mumbai/raj-palace-restaurant-sion/order | ₹101 OFF | Raj Palace Restaurant | 4 | North Indian, Mughlai, Biryani, Kebab, Chinese | ₹200 for one | 31 min |
| https://www.zomato.com/mumbai/restaurants?category=1 | https://www.zomato.com/mumbai/souffle-matunga-east/order | ₹101 OFF | Souffle | 3.9 | Bakery, Desserts, Fast Food | ₹200 for one | 39 min |
| https://www.zomato.com/mumbai/restaurants?category=1 | https://www.zomato.com/mumbai/shawarmaji-matunga-east/order | ₹101 OFF | Shawarmaji | 3.9 | Shawarma, Salad, Lebanese | ₹150 for one | 26 min |
| https://www.zomato.com/mumbai/restaurants?category=1 | https://www.zomato.com/mumbai/dominos-pizza-matunga-west/order | 50% OFF | Domino's Pizza | Pizza, Fast Food, Beverages, Desserts | ₹200 for one | 24 min | |
| https://b.zmtcdn.com/data/pictures/5/38405/65501d8164d27a7ce9c5cab0d571c278_o2_featured_v2.jpg | https://www.zomato.com/mumbai/guru-kripa-sion/order | ₹101 OFF | Guru Kripa | North Indian, Mithai, Fast Food, South Indian, Sandwich, Street Food, Rolls, Desserts | ₹150 for one | 31 min | |
| https://b.zmtcdn.com/data/pictures/5/19312325/d3c173d7473ef6b905f431293217bbdf_o2_featured_v2.jpg | https://www.zomato.com/mumbai/raj-palace-restaurant-sion/order | ₹101 OFF | Raj Palace Restaurant | 4 | North Indian, Mughlai, Biryani, Kebab, Chinese | ₹200 for one | 31 min |
| https://b.zmtcdn.com/data/pictures/4/19615674/158a40a52ae76c8a00071ffc2db88e38_o2_featured_v2.jpg | https://www.zomato.com/mumbai/souffle-matunga-east/order | ₹101 OFF | Souffle | 3.9 | Bakery, Desserts, Fast Food | ₹200 for one | 39 min |
Map restaurant density, cuisine gaps, and coverage zones across Mumbai wards. Identify underserved neighborhoods for new delivery expansion.
Analyze delivery time estimates, pricing, and popularity to prioritize restaurant onboarding and route planning for faster fulfillment.
Uncover pricing sweet spots by cuisine and location. Benchmark your restaurant's price point against local competition.
Combine restaurant density with seasonal trends to forecast demand and allocate delivery fleets effectively.
Benchmark your restaurant coverage and delivery SLAs against Zomato’s Mumbai footprint.
Identify high‑potential micro‑markets, study competitor ratings, and fine‑tune your expansion strategy.
Model Mumbai’s food delivery economy, track cuisine trends, and create geo‑visualizations for reports.
Build demand prediction, delivery time forecasting, and restaurant recommendation models with real‑world data.
Your data partner for ethical, reliable, and instantly usable datasets.
We use only public data and licensed channels, respecting platform terms. Zero scraping of protected content.
No missing values, no duplicates. Every record is validated and consistent across CSV, JSON, and Excel formats.
Pay once and keep the dataset forever. No recurring fees, no forced updates.
Have a custom request or technical question? Contact us – we respond within hours.
"This dataset gave us instant visibility into Mumbai’s delivery map. We identified 12 new zones for expansion in one afternoon."
— Rohan S., Ops Manager, QuickBite
"The clean schema made it a breeze to build a Power BI dashboard. Our investors loved the market coverage visuals."
— Meera P., Data Analyst, FoodVentures
"ScraperScoop’s sample convinced me it was worth it. The full dataset matched the quality perfectly."
— Kabir J., Independent Consultant
"We used the dataset to optimize our partner onboarding and cut average delivery times in Mumbai by 18%."
— Tanya R., Delivery Network Lead
📣 Impressed? Share your results
The dataset is a snapshot from May 2026. It includes last_updated timestamps per restaurant for transparency.
You get CSV, JSON, and XLSX (Excel) versions in a single zip. Choose whichever fits your workflow – ETL, Python notebooks, or manual analysis.
Yes. Request a 950+‑row sample with all columns to test schema and quality before purchase.
Absolutely. The dataset covers internal analytics, commercial dashboards, and machine learning models. Redistribution of the raw dataset is not allowed.
No. This dataset is compiled from publicly available restaurant information and licensed data partners. It adheres to best practices and is not the result of unauthorised scraping. You can rely on it for legitimate business use without compliance risk.
Contact our data team for custom exports or API access keys.
Enter your details to receive the sample file immediately.
Use the code below when you submit your request.
⚠️ Offer valid for first‑time users only.